Loan Rates
Paying too much for your auto loan at another Financial Institution?
LOAN TYPE | ANNUAL PERCENTAGE RATE* |
---|---|
New Auto | as low as 5.50% |
Used Auto | as low as 6.00% |
Unsecured | as low as 9.95% |
Money Layaway | 14.25% |
Share Secured | as low as 4.00% |
New Recreational Vehicles | as low as 7.55% |
Used Recreational Vehicles | as low as 8.55% |
Motor Homes/Travel Trailers - New | as low as 6.25% |
Motor Homes/Travel Trailers - Used | as low as 9.00% |
Mobile Homes - New | as low as 11.00% |
Mobile Homes - Used | as low as 13.50% |
Share Certificate | 2.50% above certificate rate |
1st Mortgage Real Estate - 10 Yrs1 | as low as 6.25% |
1st Mortgage Real Estate - 15 Yrs2 |
as low as 6.25% |
2nd Mortgage Real Estate - 15 Yrs3 | as low as 8.00% |
Unimproved Property - 12 Yrs4 | as low as 7.75% |